
A superb bowling performance led by Krunal Pandya’s 3/29 and Josh Hazlewood double strikes helped Royal Challengers Bengaluru restrict Kolkata Knight Riders to 174/8 after opting to bowl at the Eden Gardens on Saturday.

Royal Challengers Bengaluru made light work of Kolkata Knight Riders’ total, chasing 175 runs in just 16.2 overs to secure a resounding 7-wicket win. A clinical batting display saw them crush KKR in their own backyard, underlining their dominance.

Match Summary:
- KKR – 174/8 (20)
- RCB – 177/3 (16.2)
- RCB wins by 7 wickets with 22 balls to spare!
A statement victory for Bengaluru, showcasing their power-packed batting and supreme control in the chase!
Liam Livingstone seals the victory in style! He shuffles across and drills a powerful four past mid-on, securing a commanding win for Royal Challengers Bengaluru at Eden Gardens. RCB chased down the target effortlessly, handing KKR a crushing defeat on their home turf.
Scorecard
KKR – Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(WK) | 4 | 5 | 1 | 0 | 80.00 |
Sunil Narine | 44 | 26 | 5 | 3 | 169.23 |
Ajinkya Rahane(C) | 56 | 31 | 6 | 4 | 180.65 |
Venkatesh Iyer | 6 | 7 | 1 | 0 | 85.71 |
Angkrish Raghuvanshi | 30 | 22 | 2 | 1 | 136.36 |
Rinku Singh | 12 | 10 | 1 | 0 | 120.00 |
Andre Russell | 4 | 3 | 1 | 0 | 133.33 |
Ramandeep SinghNOT OUT | 6 | 9 | 0 | 0 | 66.67 |
Harshit Rana | 5 | 6 | 1 | 0 | 83.33 |
Spencer JohnsonNOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Extras: 6(b 0, lb 2, w 4, nb 0, p 0)
RCB – BOWLING
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Josh Hazlewood | 4.0 | 0 | 22 | 2 | 5.50 |
Yash Dayal | 3.0 | 0 | 25 | 1 | 8.33 |
Rasikh Salam | 3.0 | 0 | 35 | 1 | 11.67 |
Krunal Pandya | 4.0 | 0 | 29 | 3 | 7.25 |
Suyash Sharma | 4.0 | 0 | 47 | 1 | 11.75 |
Liam Livingstone | 2.0 | 0 | 14 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|---|---|
Quinton de Kock(WK) | 4-1 | 0.5 |
Sunil Narine | 107-2 | 10.0 |
Ajinkya Rahane(C) | 109-3 | 10.3 |
Venkatesh Iyer | 125-4 | 12.1 |
Rinku Singh | 145-5 | 15.0 |
Andre Russell | 150-6 | 15.4 |
Angkrish Raghuvanshi | 168-7 | 18.5 |
Harshit Rana | 173-8 | 19.5 |
RCB – Batting
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt(WK) | 56 | 31 | 9 | 2 | 180.65 |
Virat KohliNOT OUT | 59 | 36 | 4 | 3 | 163.89 |
Devdutt PadikkalIMPACT | 10 | 10 | 1 | 0 | 100.00 |
Rajat Patidar(C) | 34 | 16 | 5 | 1 | 212.50 |
Liam LivingstoneNOT OUT | 15 | 5 | 2 | 1 | 300.00 |
Extras: 3(b 0, lb 2, w 1, nb 0, p 0)
KKR – BOWLING
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Vaibhav AroraIMPACT | 3.0 | 0 | 42 | 1 | 14.00 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 13.29 |
Varun Chakaravarthy | 4.0 | 0 | 43 | 1 | 10.75 |
Harshit Rana | 3.0 | 0 | 32 | 0 | 10.67 |
Sunil Narine | 4.0 | 0 | 27 | 1 | 6.75 |
FALL OF WICKETS
Batsman | Score | Overs |
---|---|---|
Philip Salt(WK) | 95-1 | 8.3 |
Devdutt PadikkalIMPACT | 118-2 | 11.4 |
Rajat Patidar(C) | 162-3 | 15.3 |